ECCO X
FAST – FLEXIBLE – COMPACT
The new ECCO X model delivers exceptional speed and resolution in an extraordinary compact design. Providing 3D laser scanning for customers where previously 3D laser triangualtion was not a viable solution due to speed or resolution issues. Ultra-high definition paired with high speed for best performance under challenging conditions.

Properties & Benefits
SmartRay™
ECCO X 25
| Typical field of view (near | mid | far) 1 | 22| 25| 29mm |
|---|---|
| Typical measurement range 1 | 20 mm |
| Stand-off distance | 65 mm |
| Typical vertical resolution (Z) 1 | 0.9-1.4 μm |
| Typical lateral resolution (Y) 1 | 5-7 μm |
| Z-linearity 2, 5 | 0.005 % |
| Z-repeatability 4, 5 | 0.2 μm |
| weight | Approx. 750g |
| part numbers |
![]() ![]() ![]()
3.004.131 3.104.131 3.204.131 3.304.131 |

22 | 3R
| Maximum points / 3D profile | 4096 |
|---|---|
| Typical scan rate 1 | Up to 40 kHz |
| Typical 3D point rate 1 | Up to 163 million points/sec |
| Interface | Gigabit Ethernet ( 1 Gbit/ sec) |
| Inputs | 2x Inputs (5 – 24 VDC) Quadrature Encoder (AB-Channel, RS-422 standard) |
| Outputs | 2 x Outputs, 24 VDC (max. 20 mA) |
| Trigger | START Trigger support on Input 1 DATA Trigger support on Quadrature Encoder Input (Max. DATA trigger rate: 1 MHz) DATA Trigger support on Input 2 (Max. DATA trigger rate: 5 kHz) |
| Input voltage | Power | 24 VDC, ± 15% | 10 W |
| Laser wavelength | 450 nm |
| Laser class (standard | optional) 2 | |
| Maximum ambient light | 10,000 lx |
| EMC test | as per EN 61 000-6-2, EN 61 000-6-4, EN 61326-1:2013-07 |
| Laser safety inputs | 24 V DC +/- 15% |
| Electrical safety | as per EN 61 010-1 |
| Protection class | as per EN 61 010-3 |
| Enclosure rating | IP67 |
| Air humidity | Maximum 90%, non-condensing |
| Temperature (operation | storage) | 0 – 40° C | -20 – 70° C |
| Compatible accessories | Power-I/O-Encoder cable: 6.320.0XX Ethernet cable: 6.303.0XX in 5 m or 10 m |
Note: Typical values may vary up to ±5% due to optical and production tolerances
1 Scan rate & point rate are dependent on the configured field of view, measurement range and exposure time. A ‚scan‘ by definition considers maximum points/3D profile i.e. full FOV.
The typical scan/point rate range has been estimated considering an exposure time of 1 μsec, min-max MR and full FOV. The typical scan rate can be further boosted by windowing the FOV. 1
2 Laser class 3R is more intense (6-8 times stronger) compared to laser class 2 which allows to decrease the exposure time by factor 6-8. The laser class 3R however requires specific
safety precaution.


